2204 Fleming Drive - McKinney:
Price: $250,000
Bedroom(s): 5
Bathroom(s): 3
Square Feet: 3342
Year Built: 1997
MLS#: 11699426
Located in McKinney, Texas, at 2204 Fleming Drive, this property features 5 bedroom(s), 3 bathroom(s) and 3342 square feet. Constructed in 1997, this Single Family is listed at $250,000.
Please contact Steve Davis at 972-801-2410 for more information about MLS #11699426 and similar homes for sale in the area.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Garden Tub, Medicine Cabinet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Butlers Pantry, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Game Room, Library/Study |
| Stories: | 2 |
| Garage Description: | Front, Opener |
| Garage Spots: | 2 |
| Acres: | 0.1814 |
| Construction: | Brick, Siding |
| County: | Collin |
| Covered Space(s): | 2 |
| Energy: | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Electric Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Solar Screens |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Gutters, Patio Open, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Gas Logs, Gas Starter, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Cable TV Available, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
| Lot Description: | Interior Lot, Lrg. Backyard Grass, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Utility Closet |
| Security: | Owned, Pre-Wired |
| Style: | Traditional |
| Subdivision: | Hidden Creek 01 |
| Utilities: | City Sewer, City Water, Curbs, Sidewalk |
| Listed by: | Linda Lorenzo |
| Listing Courtesy of: | Coldwell Banker Apex |
Did You Know?
As of 2008 the population of Dallas is 1,300,350. Dallas is the third-largest city in Texas and the 9th-largest city in the United States. The summers in Dallas are humid and hot, with the occasional dry wind from the north and west. Winters in Dallas tend to be mild, with sporadic “Blue Northers,” which are cold fronts.
MLS Real Estate in McKinney TX
159 5-Bedroom Homes for Sale in McKinney TX
Homes with Five Bedrooms in McKinney TX On MLS
458 McKinney TX Homes with Swimming Pools
Browse all Homes with a Neighborhood Pool in McKinney TX
513 Green Homes for Sale in McKinney TX
Browse more McKinney TX Energy-Efficient Properties On the Multiple Listing Service
159 5-Bedroom Homes for Sale in McKinney TX
Homes with Five Bedrooms in McKinney TX On MLS
458 McKinney TX Homes with Swimming Pools
Browse all Homes with a Neighborhood Pool in McKinney TX
513 Green Homes for Sale in McKinney TX
Browse more McKinney TX Energy-Efficient Properties On the Multiple Listing Service




