7008 Old York Road - McKinney:
Price: $485,000
Bedroom(s): 5
Bathroom(s): 4.1
Square Feet: 4512
Year Built: 1994
MLS#: 11714166
Located in McKinney, Texas, at 7008 Old York Road, this property features 5 bedroom(s), 4.1 bathroom(s) and 4512 square feet. Constructed in 1994, this Single Family is listed at $485,000.
Please contact Steve Davis at 972-801-2410 for more information about MLS #11714166 and similar homes for sale in the area.
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Jack & Jill Bath, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Game Room, Library/Study, Mud Room |
| Stories: | 2 |
| Garage Description: | Attached, Has Sink in Garage, Opener, Oversized, Side |
| Garage Spots: | 3 |
| Acres: | 0.27 |
| Construction: | Brick |
| County: | COLLIN |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Gas Water Heater, Thermo Windows, Tinted Windows |
| Appliances: | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Balcony, Covered Porch(es), Gutters, Patio Covered, Patio Open, Satellite Dish, Sprinkler System |
| Fence: | Metal |
| Fireplace Description: | Gas Logs, Gas Starter, Masonry Box |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Marble, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, High Speed Internet Available, Intercom, Multiple Staircases, Skylights, Sound System Wiring, Vaulted Ceilings, Wet Bar |
| Lot Description: | Golf Course Lot, Heavily Treed, Interior Lot, Landscaped, Lrg. Backyard Grass, Water/Lake View |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Utility Closet |
| Security: | Monitored, Owned |
| Style: | Traditional |
| Subdivision: | Wellington Point |
| Utilities: | City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
| Listed by: | Katherine Niesman |
| Listing Courtesy of: | Ebby Halliday, REALTORS |
Did You Know?
With a ranging elevation between 500 to 800 feet above sea level, Fort Worth’s climate is typically humid subtropical. The summers tend to be drawn out and hot while the winters are short and mild.
MLS Real Estate in McKinney TX
159 5-Bedroom Homes for Sale in McKinney TX
Homes with Five Bedrooms in McKinney TX On MLS
458 McKinney TX Homes with Swimming Pools
Browse all Homes with a Neighborhood Pool in McKinney TX
513 Green Homes for Sale in McKinney TX
Browse more McKinney TX Energy-Efficient Properties On the Multiple Listing Service
44 Listings for Golf Property in McKinney TX
Search more Golf Course Lot Houses for Sale in McKinney TX
159 5-Bedroom Homes for Sale in McKinney TX
Homes with Five Bedrooms in McKinney TX On MLS
458 McKinney TX Homes with Swimming Pools
Browse all Homes with a Neighborhood Pool in McKinney TX
513 Green Homes for Sale in McKinney TX
Browse more McKinney TX Energy-Efficient Properties On the Multiple Listing Service
44 Listings for Golf Property in McKinney TX
Search more Golf Course Lot Houses for Sale in McKinney TX




