1075 Gray Branch Road - McKinney:
Price: $1,900,000
Bedroom(s): 5
Bathroom(s): 5.2
Square Feet: 10292
Year Built: 1998
MLS#: 11394597
Located in McKinney, Texas, at 1075 Gray Branch Road, this property features 5 bedroom(s), 5.2 bathroom(s) and 10292 square feet. Constructed in 1998, this Single Family is listed at $1,900,000.
Please contact Steve Davis at 972-801-2410 for more information about MLS #11394597 and similar homes for sale in the area.
| Full Bathroom(s): | 5 |
| Half Bathroom(s): | 2 |
| Bed/Bathroom Features: | Bidet, Built-ins, Fireplace in Master, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Steam Shower, Walk-in Closets, Other |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry, Other |
| Other Rooms: | Exercise Room, Game Room, Library/Study, Media Room, Music Room, Second Master, Unfinished Bonus Room |
| Stories: | 2 |
| Garage Description: | Attached, Covered, Has Sink in Garage, Opener, Outside Entry, Oversized, Porte-Cochere, Rear, Side, Tandem Style, Other |
| Garage Spots: | 9 |
| Acres: | 10.753 |
| Construction: | Brick, Rock/ Stone, Stucco |
| County: | COLLIN |
| Covered Space(s): | 9 |
| Energy: | |
| Appliances: | Built-in Compactor, Built-in Icemaker, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Gas, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator |
| Exterior: | Gutters, Lighting System, Patio Covered, Sprinkler System, Stable/Barn, Other |
| Fence: | Automatic Gate, Barbed Wire, Pipe, Rock/Stone |
| Fireplace Description: | Brick, Masonry Box, Metal Box, See Through Fireplace, Stone, Wood Burning |
| Fireplace(s): | 6 |
| Floors: | Carpet, Ceramic Tile, Marble, Stone, Wood Floor |
| Foundation: | Piered Beam Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Propane |
| Interior: | Bay Windows, Cable TV Available, Decorative Lighting, Multiple Staircases, Plantation Shutters, Sound System Wiring, Vaulted Ceilings, Water Filter, Water Purifier, Wet Bar, Window Coverings |
| Lot Description: | Acreage, Heavily Treed, Horses Permitted, Landscaped, Pasture, Tank/ Pond |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Laundry Chute, Sink In Utility, Utility Closet |
| Security: | Burglar, Exterior Security Light(s), Fire/Smoke, Monitored, Owned, Other |
| Style: | Other |
| Subdivision: | Abs A0829 Searcy |
| Utilities: | Aerobic Septic, City Water, Well |
| Listed by: | Lee Ann Barrows |
| Listing Courtesy of: | Ebby Halliday, REALTORS |
Did You Know?
Named after the great Confederate General Patrick Cleburne is Cleburne, Texas. As of 2007, the population of Cleburne was 29,050. The city gets its water from 1,550 acre community Lake Pat Cleburne, which was also named after the general.
After a long day on Dallas-Fort Worth’s nearby trails, wouldn’t it be nice to return home to your own spacious equestrian property? If owning a horse property isn’t your goal, this area is plentiful with full boarding and training facilities. Dallas-Fort Worth is a perfect fit for any horse owner.
127 5-Bedroom Homes for Sale in McKinney TX
Homes with Five Bedrooms in McKinney TX On MLS
24 Horse Homes in McKinney TX
Equestrian Houses for Sale in McKinney TX On MLS
78 McKinney TX Luxury Real Estate Listings
Discover all Million Dollar Houses for Sale in McKinney TX




